NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 May
Monthly Climatological Summary for May 2013
Name: DW9500 City: Raytown State: MO
Elevation: 1005 ft Lat: N 38° 58' 55" Lon: W 094° 27' 56"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 47.0 50.7 21:35 0.0 21:34 1.8 0.0 0.00 3.1 19.0 22:45 NNE
2 37.6 45.3 00:00 32.2 20:12 27.4 0.0 0.43 2.9 20.0 12:15 NNE
3 35.4 38.1 15:17 32.5 00:20 29.6 0.0 0.85 2.0 17.0 14:07 NNW
4 40.1 46.6 18:18 33.0 01:35 24.9 0.0 0.14 1.8 13.0 13:46 NE
5 49.8 56.0 18:00 43.9 01:19 15.2 0.0 0.02 1.4 12.0 17:14 WNW
6 57.3 69.4 17:49 50.6 05:41 8.2 0.5 0.00 1.0 10.0 01:29 NW
7 63.7 77.2 16:21 49.0 06:35 5.0 3.8 0.00 0.6 10.0 14:33 SW
8 64.7 74.9 17:22 55.9 02:06 3.0 2.7 0.04 1.5 17.0 12:20 SSW
9 65.1 75.4 14:10 58.5 06:31 2.6 2.6 0.29 1.4 16.0 14:11 W
10 58.8 67.1 17:35 53.8 23:15 6.3 0.1 0.00 1.1 11.0 08:05 NW
11 57.6 65.8 15:48 48.3 23:53 7.5 0.0 0.00 2.1 24.0 13:40 N
12 54.6 67.3 18:06 38.3 04:57 10.5 0.1 0.00 0.6 10.0 11:26 NNW
13 63.1 77.9 17:19 45.3 04:07 6.2 4.3 0.00 1.9 15.0 15:44 SW
14 78.2 91.8 16:19 64.9 01:36 0.0 13.2 0.00 4.5 24.0 16:05 SW
15 75.8 86.4 15:02 66.8 23:58 0.0 10.8 0.00 3.7 18.0 01:29 SW
16 70.2 80.2 15:59 60.4 03:54 0.9 6.1 0.00 1.1 16.0 14:53 SSW
17 68.0 79.3 18:46 59.6 06:11 1.3 4.3 0.00 0.5 8.0 07:59 SW
18 74.0 84.5 14:54 60.7 05:40 0.5 9.6 0.00 1.1 13.0 23:28 SSE
----------------------------------------------------------------------------------
58.9 91.8 14 0.0 1 150.9 58.1 1.77 1.7 24.0 11 WNW
Max >= 80.0: 4
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 1
Max Rain: 0.85 on day 3
Days of Rain: 6 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration