NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 April
Monthly Climatological Summary for Apr 2012
Name: DW9500 City: Raytown State: MO
Elevation: 1005 ft Lat: N 38° 58' 55" Lon: W 094° 27' 56"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 74.0 86.6 16:14 60.9 07:17 0.4 9.4 0.00 3.3 19.0 15:43 SSW
2 76.3 87.0 15:41 68.1 06:59 0.0 11.3 0.00 4.0 24.0 08:49 SSW
3 65.1 70.8 15:17 59.4 23:57 1.5 1.6 0.00 1.4 10.0 17:16 NW
4 57.5 60.9 12:43 54.8 23:39 7.5 0.0 0.00 4.4 17.0 18:54 NE
5 52.3 62.5 17:29 43.5 10:50 12.7 0.0 0.01 4.1 16.0 04:21 NE
6 52.9 65.4 16:44 41.2 07:02 12.1 0.0 0.00 1.7 13.0 14:51 ENE
7 54.4 61.6 15:32 49.2 23:37 10.5 0.0 0.00 0.9 10.0 06:27 WSW
8 54.1 69.2 16:43 37.2 05:33 11.5 0.6 0.00 0.9 11.0 15:53 SSW
9 59.2 73.8 16:03 42.2 06:51 7.6 1.8 0.00 1.0 8.0 15:40 NE
10 54.1 63.4 15:40 44.8 06:58 10.9 0.0 0.00 2.6 14.0 11:25 NE
11 48.8 58.1 17:06 38.8 07:00 16.2 0.0 0.00 2.5 15.0 03:02 NE
12 48.0 53.7 15:06 40.1 01:48 17.0 0.0 0.13 0.9 10.0 11:03 ESE
13 60.1 71.6 16:27 50.7 00:23 6.1 1.2 0.03 2.0 16.0 14:39 SSW
14 68.0 74.8 15:56 61.3 03:49 1.2 4.1 0.01 4.2 25.0 19:52 SSW
15 67.5 71.8 00:01 0.0 00:01 0.9 3.4 0.04 7.0 34.0 18:32 SW
16 56.3 66.7 17:32 48.3 07:10 8.7 0.1 0.00 3.7 30.0 03:13 W
17 59.4 73.1 14:54 46.5 06:42 7.4 1.8 0.00 1.5 15.0 17:00 SSW
18 63.5 76.7 16:26 51.5 05:48 4.7 3.2 0.00 3.3 20.0 17:06 SW
19 65.5 78.2 14:44 50.7 23:58 3.4 3.8 0.00 4.5 26.0 10:35 SW
20 50.4 60.2 17:19 45.5 06:16 14.6 0.0 0.00 2.1 18.0 13:40 N
21 53.8 69.6 18:36 36.1 04:34 11.7 0.5 0.00 1.1 12.0 14:11 WSW
22 53.0 58.8 01:59 46.4 23:34 12.0 0.0 0.00 2.1 18.0 06:38 NW
23 53.0 66.6 17:24 39.7 06:38 12.1 0.1 0.00 1.2 12.0 10:18 WNW
24 66.8 85.6 17:12 47.5 03:41 5.0 6.8 0.00 2.5 16.0 10:14 SW
25 78.5 91.9 17:43 66.3 07:20 0.0 13.5 0.00 2.8 16.0 09:09 WSW
26 71.5 80.3 13:18 62.0 06:30 0.2 6.8 0.00 2.6 13.0 10:44 NE
27 59.2 65.3 00:00 55.0 21:24 5.8 0.0 0.02 4.7 24.0 12:00 ENE
28 62.8 70.9 12:51 55.8 06:18 3.1 0.9 0.10 2.3 14.0 04:31 NNE
29 55.5 62.4 16:24 51.9 09:04 9.5 0.0 0.68 3.0 18.0 05:03 NE
30 59.7 69.2 16:08 53.9 01:51 5.8 0.5 0.00 0.7 7.0 15:57 WNW
----------------------------------------------------------------------------------
60.0 91.9 25 0.0 15 220.1 71.4 1.02 2.6 34.0 15 SW
Max >= 80.0: 5
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 1
Max Rain: 0.68 on day 29
Days of Rain: 8 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration